Arminius (1/3) – Seeds of Rebellion (Arminius‘ Roman Period)
♫ Das erste Album von „Arminius“ erzählt von Arminius‘ Kindheit als Sohn eines germanischen Fürsten, seiner Geiselhaft in Rom, seiner militärischen Ausbildung und seinem Aufstieg in der römischen Armee. Es schildert seinen Konflikt zwischen römischer Kultur und germanischem Erbe. Wir sehen, wie er die römische Welt kennenlernt, aber auch die Unterdrückung seines Volkes durch Rom erlebt. Regie und Produktion: Kurt Michael Treichl.
Dieses Trilogie-Album wurde am 10.09.2025 von Kurt Michael Treichl (KMT KI Media | AI Music Austria) mit Unterstützung der künstlichen Intelligenz „Suno“ produziert.
Darauf befinden sich 30 englische Tracks aus den Musik-Genres: Musical, Classical, Orchestral, Cinematic, Synthwave, Epic.
Trilogie CD #37 - "Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period)" © Kurt Michael Treichl
| # | Titel | V | Ins | Vok | MP3 (KB) | Länge | Album | Name | Genres | Produziert | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Born of the Tribe | 1.0 | Vokal | 6.552 | 04:54 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, orchestral, ambient |
| 02 | Born of the Tribe | 2.0 | Vokal | 6.060 | 04:10 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, orchestral, ambient |
| 03 | Taken by Rome | 1.0 | Vokal | 6.020 | 04:31 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, darkwave, operatic orchestral |
| 04 | Taken by Rome | 2.0 | Vokal | 6.916 | 04:54 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, darkwave, operatic orchestral |
| 05 | The Eagle's Shadow | 1.0 | Vokal | 7.163 | 04:49 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, industrial, operatic |
| 06 | The Eagle's Shadow | 2.0 | Vokal | 7.478 | 05:15 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, industrial, operatic |
| 07 | Roman Education | 1.0 | Vokal | 6.789 | 04:51 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, trance, orchestral |
| 08 | Roman Education | 2.0 | Vokal | 7.752 | 05:37 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, trance, orchestral |
| 09 | The Arena's Call | 1.0 | Vokal | 7.181 | 04:42 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, cyberpunk, operatic orchestral |
| 10 | The Arena's Call | 2.0 | Vokal | 6.603 | 04:27 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, cyberpunk, operatic orchestral |
| 11 | Legionary's Path | 1.0 | Vokal | 5.768 | 03:55 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, martial industrial, operatic |
| 12 | Legionary's Path | 2.0 | Vokal | 5.745 | 04:14 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, martial industrial, operatic |
| 13 | Price of Loyalty | 1.0 | Vokal | 5.775 | 04:07 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, downtempo, operatic |
| 14 | Price of Loyalty | 2.0 | Vokal | 6.931 | 04:50 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, downtempo, operatic |
| 15 | Whispers of the Forest | 1.0 | Vokal | 6.485 | 04:30 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, ethereal wave, orchestral |
| 16 | Whispers of the Forest | 2.0 | Vokal | 6.851 | 04:50 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, ethereal wave, orchestral |
| 17 | Dreams of Germania | 1.0 | Vokal | 7.498 | 05:00 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, chillwave, orchestral |
| 18 | Dreams of Germania | 2.0 | Vokal | 7.765 | 05:16 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, chillwave, orchestral |
| 19 | A Divided Heart | 1.0 | Vokal | 10.505 | 07:14 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, IDM, operatic |
| 20 | A Divided Heart | 2.0 | Vokal | 7.325 | 05:00 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, IDM, operatic |
| 21 | The General's Trust | 1.0 | Vokal | 6.426 | 04:28 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, operatic, dark ambient |
| 22 | The General's Trust | 2.0 | Vokal | 7.055 | 05:09 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, operatic, dark ambient |
| 23 | Seeds of Discontent | 1.0 | Vokal | 7.996 | 05:40 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, industrial rock, operatic |
| 24 | Seeds of Discontent | 2.0 | Vokal | 6.503 | 04:44 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, industrial rock, operatic |
| 25 | Planning the Uprising | 1.0 | Vokal | 5.575 | 03:53 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, orchestral, spy film score |
| 26 | Planning the Uprising | 2.0 | Vokal | 6.395 | 04:22 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, orchestral, spy film score |
| 27 | Oath of Blood | 1.0 | Vokal | 7.968 | 05:19 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, operatic, tribal ambient |
| 28 | Oath of Blood | 2.0 | Vokal | 5.770 | 04:12 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, operatic, tribal ambient |
| 29 | The Rubicon is Crossed | 1.0 | Vokal | 7.388 | 05:01 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, opera, doom metal |
| 30 | The Rubicon is Crossed | 2.0 | Vokal | 8.353 | 05:54 | TCD 37 | Arminius (1/3) - Seeds of Rebellion (Arminius' Roman Period) | Musical, Classical, Orchestral, Cinematic, Synthwave, Epic | 10.9.2025 | synthwave, opera, doom metal |
Weitere Informationen zu meiner KI-Musik findest du in meinen FAQ.
Titelbild: KI-Illustration von Kurt Michael Treichl
© Kurt Michael Treichl (AI Music Austria & KMT KI Media)