System Failure
♫ Das Special Album „System Failure“ bietet einen monumentalen Megamix aus 60 KI-generierten Tracks, die Genres wie Techno, Trance, Gothic und Cyberpunk fusionieren. Kurt Michael Treichl erschafft eine futuristische Klangwelt aus industriellen Beats, atmosphärischen Ambient-Sounds und orchestralen Elementen. Die atmosphärische Reise thematisiert die Verschmelzung von Technik und Emotion in einem komplexen, digitalen Musikparadies.
Das Spezial-Album: System Failure wurde am 14.03.2025 von Kurt Michael Treichl „KMT KI Media“ mit der künstlichen Intelligenz „Suno“
produziert. Darauf befinden sich 60 Tracks (Megamix) aus den Musik-Genres: Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion.
Die offizielle Playliste meines Albums auf SoundCloud
oder alle meine Alben auf meinem SoundCloud-Profil abchecken!
Special Album #10 - "System Failure" © Kurt Michael Treichl
| # | Titel | V | Ins | Vok | MP3 (KB) | Länge | Album | Name | Genres | Produziert | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Artificial Intelligence | 1.0 | Instrumental | 4.156 | 02:40 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | innovative, experimental, complex, electronic |
| 02 | Artificial Intelligence | 2.0 | Instrumental | 6.372 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | innovative, experimental, complex, electronic |
| 03 | Neo-Tokyo Nights | 1.0 | Instrumental | 6.027 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | gothic, 80s synthwave, robotic percussion |
| 04 | Neo-Tokyo Nights | 2.0 | Instrumental | 6.007 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | gothic, 80s synthwave, robotic percussion |
| 05 | Cyberpunk Serenade | 1.0 | Instrumental | 4.155 | 02:40 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | gothic, cyberpunk, fast-paced synth |
| 06 | Cyberpunk Serenade | 2.0 | Instrumental | 6.255 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | gothic, cyberpunk, fast-paced synth |
| 07 | Synthetic Soul | 1.0 | Vokal | 5.643 | 03:43 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | techno, synthetic, hard-hitting, soul, gothic |
| 08 | Synthetic Soul | 2.0 | Vokal | 5.291 | 03:28 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | techno, synthetic, hard-hitting, soul, gothic |
| 09 | The AI Requiem | 1.0 | Instrumental | 4.243 | 02:43 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | melancholic, industrial, atmospheric |
| 10 | The AI Requiem | 2.0 | Instrumental | 5.777 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | melancholic, industrial, atmospheric |
| 11 | Mechanical Mantra | 1.0 | Vokal | 5.636 | 03:43 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | trance, hypnotic, repetitive, rhythmic |
| 12 | Mechanical Mantra | 2.0 | Vokal | 6.030 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | trance, hypnotic, repetitive, rhythmic |
| 13 | Codex of the Machine | 1.0 | Vokal | 5.973 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | mysterious, complex, hypnotic, techno |
| 14 | Codex of the Machine | 2.0 | Vokal | 6.180 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | mysterious, complex, hypnotic, techno |
| 15 | Data Stream | 1.0 | Instrumental | 4.477 | 02:53 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | energetic, electronic, fast-paced |
| 16 | Data Stream | 2.0 | Instrumental | 6.273 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | energetic, electronic, fast-paced |
| 17 | Digital Dirge | 1.0 | Vokal | 4.671 | 03:02 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | gothic synths, slow, bassline, driving bassline, mournful, somber |
| 18 | Digital Dirge | 2.0 | Vokal | 4.706 | 03:03 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | gothic synths, slow, bassline, driving bassline, mournful, somber |
| 19 | Metal Voice | 1.0 | Vokal | 5.602 | 03:41 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | slow, metal, slow-tempo, trance, musical, gothic |
| 20 | Metal Voice | 2.0 | Vokal | 5.363 | 03:31 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | slow, metal, slow-tempo, trance, musical, gothic |
| 21 | Glitch Mobius | 1.0 | Instrumental | 5.789 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | glitch, dark ambient, experimental |
| 22 | Glitch Mobius | 2.0 | Instrumental | 6.065 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | glitch, dark ambient, experimental |
| 23 | Circuit City | 1.0 | Instrumental | 6.198 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | vocal, trance, futuristic, pulsating |
| 24 | Circuit City | 2.0 | Instrumental | 6.114 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | vocal, trance, futuristic, pulsating |
| 25 | Steel Dawn | 1.0 | Instrumental | 6.071 | 03:59 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | industrial, aggressive, dark |
| 26 | Steel Dawn | 2.0 | Instrumental | 5.955 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | industrial, aggressive, dark |
| 27 | Cybernetic Waltz | 1.0 | Instrumental | 4.732 | 03:04 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | rhythmic, melodic, beautiful, techno |
| 28 | Cybernetic Waltz | 2.0 | Instrumental | 5.827 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | rhythmic, melodic, beautiful, techno |
| 29 | Mechanical Heartbeat | 1.0 | Instrumental | 6.235 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | hypnotic, dark, bassline, electronic |
| 30 | Mechanical Heartbeat | 2.0 | Instrumental | 4.773 | 03:06 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | hypnotic, dark, bassline, electronic |
| 31 | System Overload | 1.0 | Instrumental | 4.969 | 03:14 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | chaotic, electronic, energetic |
| 32 | System Overload | 2.0 | Instrumental | 6.275 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | chaotic, electronic, energetic |
| 33 | Algorithmic Ascension | 1.0 | Instrumental | 2.814 | 01:42 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | energetic, electronic, uplifting, soaring |
| 34 | Algorithmic Ascension | 2.0 | Instrumental | 3.187 | 01:58 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | energetic, electronic, uplifting, soaring |
| 35 | Binary Code Blues | 1.0 | Instrumental | 3.286 | 02:02 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | slow, melancholic, driving bassline, bassline, blues, bluesy, atmospheric synths, robotic sound effects |
| 36 | Binary Code Blues | 2.0 | Instrumental | 3.614 | 02:16 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | slow, melancholic, driving bassline, bassline, blues, bluesy, atmospheric synths, robotic sound effects |
| 37 | The Singularity | 1.0 | Instrumental | 5.834 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | ambient, electronic, evolving |
| 38 | The Singularity | 2.0 | Instrumental | 5.485 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | ambient, electronic, evolving |
| 39 | Digital Decay | 1.0 | Instrumental | 6.041 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | dark and atmospheric, distorted synth sounds, robotic glitches, echoing drums |
| 40 | Digital Decay | 2.0 | Instrumental | 4.393 | 02:50 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | dark and atmospheric, distorted synth sounds, robotic glitches, echoing drums |
| 41 | Neon Genesis | 1.0 | Vokal | 5.317 | 03:29 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | techno, bright futuristic synth, female vocals, fast-paced techno, powerful energy, bright, uplifting |
| 42 | Neon Genesis | 2.0 | Vokal | 5.899 | 04:00 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | techno, bright futuristic synth, female vocals, fast-paced techno, powerful energy, bright, uplifting |
| 43 | Binary Sunset | 1.0 | Vokal | 4.265 | 02:44 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | deep, bassline, electronic, beautiful, trance, haunting |
| 44 | Binary Sunset | 2.0 | Vokal | 4.375 | 02:49 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | deep, bassline, electronic, beautiful, trance, haunting |
| 45 | Chrome Tears | 1.0 | Vokal | 4.011 | 02:33 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | powerful female vocal performance, heavy industrial percussion, industrial, gothic edge, vocal, distorted |
| 46 | Chrome Tears | 2.0 | Vokal | 4.018 | 02:34 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | powerful female vocal performance, heavy industrial percussion, industrial, gothic edge, vocal, distorted |
| 47 | Steel Soul | 1.0 | Vokal | 5.703 | 03:52 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | techno thythms, techno, gothic influence, soul, vocal, strong, robotic whispers |
| 48 | Steel Soul | 2.0 | Vokal | 4.814 | 03:08 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | techno thythms, techno, gothic influence, soul, vocal, strong, robotic whispers |
| 49 | Data Dreams | 1.0 | Vokal | 3.555 | 02:14 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | dreamy female vocals, evolving synth textures, trance, slow-burning trance beat, slow |
| 50 | Data Dreams | 2.0 | Vokal | 4.245 | 02:43 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | dreamy female vocals, evolving synth textures, trance, slow-burning trance beat, slow |
| 51 | Digital Requiem | 1.0 | Vokal | 5.416 | 03:33 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | robotic voices, somber female vocal, ambient soundscapes, gothic choir, somber, vocal, ambient |
| 52 | Digital Requiem | 2.0 | Vokal | 5.636 | 03:43 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | robotic voices, somber female vocal, ambient soundscapes, gothic choir, somber, vocal, ambient |
| 53 | Codex of Dreams | 1.0 | Vokal | 5.962 | 03:57 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | synth, spoken word, ethereal, trance |
| 54 | Codex of Dreams | 2.0 | Vokal | 5.059 | 03:18 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | synth, spoken word, ethereal, trance |
| 55 | Circuit Breaker Heart | 1.0 | Vokal | 3.975 | 02:32 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | ethereal, emotional, gothic, techno, soaring |
| 56 | Circuit Breaker Heart | 2.0 | Vokal | 5.155 | 03:22 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | ethereal, emotional, gothic, techno, soaring |
| 57 | Synthetic Symphony | 1.0 | Vokal | 5.180 | 03:23 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | techno, orchestral-techno, orchestral, cinematic, synthetic, soaring, complex, grand |
| 58 | Synthetic Symphony | 2.0 | Vokal | 4.857 | 03:10 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | techno, orchestral-techno, orchestral, cinematic, synthetic, soaring, complex, grand |
| 59 | Ghost in the Machine | 1.0 | Vokal | 5.082 | 03:19 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | trance beat, haunting, atmospheric, slow, robotic distortion, vocal, trance, dark |
| 60 | Ghost in the Machine | 2.0 | Vokal | 5.203 | 03:24 | SCD 10 | System Failure (Megamix) | Vocal-Trance, Trance, Techno, Electronic, Gothic, Fusion | 14.3.2025 | trance beat, haunting, atmospheric, slow, robotic distortion, vocal, trance, dark |
Weitere Informationen zu meiner KI-Musik findest du in meinen FAQ.
Titelbild: KI-Illustration von Kurt Michael Treichl
© Kurt Michael Treichl (AI Music Austria & KMT KI Media)