NEON TOTEM: Digital Vision Quest
♫ Mit „Neon Totem“ bricht Produzent Kurt M.T. zu einer neuen klanglichen Grenze auf. Dieses Album ist eine kraftvolle Ehrerbietung an das Vermächtnis der indigenen Völker Amerikas, transformiert in die pulsierende Energie von modernem Psytrance, Tribal Techno und Progressive House. Hier trifft die heilige Buffalo-Drum auf den unerbittlichen Schlag der Maschine, und die klagende Native American Flute verschmilzt mit sphärischen Synthesizern zu einer digitalen Vision Quest.
In einem einzigartigen Duett-Experiment zwischen menschlicher Seele und technologischer Perfektion führt Kurt M.T. den Hörer von den zeremoniellen Feuern des Dschungels bis hinauf zu den Sternenvölkern. „Neon Totem“ ist nicht nur ein Album – es ist ein digitales Ritual, das uns daran erinnert, dass der Große Geist auch im Code der Zukunft atmet.
Dieses Spezial-Musik-Album wurde am 16.05.2026 von Kurt Michael Treichl „KMT KI Media | AI Music Austria“ mit der künstlichen Intelligenz „Suno“
produziert. Darauf befinden sich 62 deutsch-englische Tracks der Musik-Genres: Psytrance, Techno, Trance, Afro Tech, House.
Die offizielle Playliste meines Albums auf SoundCloud
Veröffentlichte Alben auf meinem SoundCloud-Profil streamen!
Special Album #40 - "NEON TOTEM: Digital Vision Quest" (Megamix) © Kurt Michael Treichl
| # | Titel | V | Ins | Vok | MP3 (KB) | Länge | Album | Name | Genres | Produziert | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | The First Smoke (Electric Sage) - My Voice | 1.0 | Vokal | 8.102 | 05:37 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Psy-Trance, Tribal Techno, spiritual trance |
| 02 | The First Smoke (Electric Sage) - My Voice | 2.0 | Vokal | 7.497 | 05:13 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Psy-Trance, Tribal Techno, spiritual trance |
| 03 | The First Smoke (Electric Sage) - Suno Voice | 1.0 | Vokal | 8.506 | 05:54 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Psy-Trance, Tribal Techno, tribal trance |
| 04 | The First Smoke (Electric Sage) - Suno Voice | 2.0 | Vokal | 8.602 | 05:58 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Psy-Trance, Tribal Techno, tribal trance |
| 05 | Ghost Dance 2.0 (The Sacred Circle) - My voice & Vivian | 1.0 | Vokal | 5.906 | 04:02 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | tribal techno, techno, chant-driven electronic (spiritual/tribal atmosphere) |
| 06 | Ghost Dance 2.0 (The Sacred Circle) - My voice & Vivian | 2.0 | Vokal | 6.225 | 04:16 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | tribal techno, techno, chant-driven electronic (spiritual/tribal atmosphere) |
| 07 | Ghost Dance 2.0 (The Sacred Circle) - Suno Voice | 1.0 | Vokal | 6.542 | 04:29 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | tribal techno, techno, world music |
| 08 | Ghost Dance 2.0 (The Sacred Circle) - Suno Voice | 2.0 | Vokal | 5.910 | 04:42 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | tribal techno, techno, world music |
| 09 | Eagle and Condor (The Great Flight) - My Voice & Vivian | 1.0 | Vokal | 7.285 | 05:07 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | progressive trance, cinematic electronic, trance |
| 10 | Eagle and Condor (The Great Flight) - My Voice & Vivian | 2.0 | Vokal | 7.704 | 05:12 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | progressive trance, cinematic electronic, trance |
| 11 | Eagle and Condor (The Great Flight) - Suno Voice | 1.0 | Vokal | 8.554 | 06:00 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | progressive trance, cinematic electronic, trance, world/ambient fusion |
| 12 | Eagle and Condor (The Great Flight) - Suno Voice | 2.0 | Vokal | 8.037 | 05:32 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | progressive trance, cinematic electronic, trance, world/ambient fusion |
| 13 | Ayahuasca Circuit (Vine of Light) - My Voice & Vivian | 1.0 | Vokal | 7.519 | 05:02 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Shamanic Psytrance, dark psytrance, tribal/chanting trance |
| 14 | Ayahuasca Circuit (Vine of Light) - My Voice & Vivian | 2.0 | Vokal | 7.558 | 05:09 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Shamanic Psytrance, dark psytrance, tribal/chanting trance |
| 15 | Ayahuasca Circuit (Vine of Light) - Suno Voice | 1.0 | Vokal | 8.157 | 05:27 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Shamanic psytrance, dark psytrance, triplet-based psytrance |
| 16 | Ayahuasca Circuit (Vine of Light) - Suno Voice | 2.0 | Vokal | 8.324 | 05:37 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Shamanic psytrance, dark psytrance, triplet-based psytrance |
| 17 | Keeper of the Flame (Sacred Spark) - My Voice & Vivian | 1.0 | Vokal | 7.108 | 04:46 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | deep melodic techno, cinematic electronic, trance-like hypnotic electronic |
| 18 | Keeper of the Flame (Sacred Spark) - My Voice & Vivian | 2.0 | Vokal | 6.785 | 04:32 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | deep melodic techno, cinematic electronic, trance-like hypnotic electronic |
| 19 | Keeper of the Flame (Sacred Spark) - Suno Voice | 1.0 | Vokal | 7.442 | 05:03 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | deep melodic techno, cinematic electronic, hypnotic trance-like techno |
| 20 | Keeper of the Flame (Sacred Spark) - Suno Voice | 2.0 | Vokal | 8.116 | 05:27 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | deep melodic techno, cinematic electronic, hypnotic trance-like techno |
| 21 | Path of the Mountain Lion - My Voice & Vivian | 1.0 | Vokal | 6.728 | 04:34 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | tribal tech-house, afro-tech, club groove |
| 22 | Path of the Mountain Lion - My Voice & Vivian | 2.0 | Vokal | 6.286 | 04:21 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | tribal tech-house, afro-tech, club groove |
| 23 | Path of the Mountain Lion - Suno Voice | 1.0 | Vokal | 6.447 | 04:14 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | tribal tech-house, afro-tech, club/house |
| 24 | Path of the Mountain Lion - Suno Voice | 2.0 | Vokal | 6.040 | 04:09 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | tribal tech-house, afro-tech, club/house |
| 25 | The Great Whale (Song of the Ocean) - My Voice & Vivian | 1.0 | Vokal | 7.700 | 05:27 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | progressive house, melodic electronic, deep house |
| 26 | The Great Whale (Song of the Ocean) - My Voice & Vivian | 2.0 | Vokal | 7.375 | 05:13 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | progressive house, melodic electronic, deep house |
| 27 | The Great Whale (Song of the Ocean) - Suno Voice | 1.0 | Vokal | 9.709 | 06:59 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | progressive house, melodic electronic, ambient/trance |
| 28 | The Great Whale (Song of the Ocean) - Suno Voice | 2.0 | Vokal | 8.428 | 05:52 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | progressive house, melodic electronic, ambient/trance |
| 29 | Roots of the Future (The Green Circuit) - My Voice & Vivian | 1.0 | Vokal | 6.492 | 04:34 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Afro-techno, techno, organic percussion |
| 30 | Roots of the Future (The Green Circuit) - My Voice & Vivian | 2.0 | Vokal | 6.555 | 04:32 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Afro-techno, techno, organic percussion |
| 31 | Roots of the Future (The Green Circuit) - Suno Voice | 1.0 | Vokal | 7.188 | 04:48 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Afro-techno, techno, worldbeat |
| 32 | Roots of the Future (The Green Circuit) - Suno Voice | 2.0 | Vokal | 6.989 | 04:46 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Afro-techno, techno, worldbeat |
| 33 | The Dreamwalker (Spirit Travel) - My Voice & Vivian | 1.0 | Vokal | 7.913 | 05:27 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Shamanic Psy-Trance, psychedelic trance, psybient |
| 34 | The Dreamwalker (Spirit Travel) - My Voice & Vivian | 2.0 | Vokal | 7.832 | 05:16 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Shamanic Psy-Trance, psychedelic trance, psybient |
| 35 | The Dreamwalker (Spirit Travel) - Suno Voice | 1.0 | Vokal | 8.961 | 06:01 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | shamanic psy-trance, psytrance, psychedelic |
| 36 | The Dreamwalker (Spirit Travel) - Suno Voice | 2.0 | Vokal | 8.214 | 05:32 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | shamanic psy-trance, psytrance, psychedelic |
| 37 | Digital Powwow (The Great Circle) - My Voice & Vivian | 1.0 | Vokal | 6.683 | 04:38 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | big room techno, peak-time techno, trance-adjacent vocal trance |
| 38 | Digital Powwow (The Great Circle) - My Voice & Vivian | 2.0 | Vokal | 6.787 | 04:42 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | big room techno, peak-time techno, trance-adjacent vocal trance |
| 39 | Digital Powwow (The Great Circle) - Suno Voice | 1.0 | Vokal | 6.957 | 04:57 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Big Room Techno, peak-time techno, tribal/chanting techno |
| 40 | Digital Powwow (The Great Circle) - Suno Voice | 2.0 | Vokal | 6.390 | 04:25 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Big Room Techno, peak-time techno, tribal/chanting techno |
| 41 | Sky People (The Star Connection) - My Voice & Vivian | 1.0 | Vokal | 7.749 | 05:27 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | uplifting trance, trance, electronic, ethereal |
| 42 | Sky People (The Star Connection) - My Voice & Vivian | 2.0 | Vokal | 7.519 | 05:21 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | uplifting trance, trance, electronic, ethereal |
| 43 | Sky People (The Star Connection) - Suno Voice | 1.0 | Vokal | 9.122 | 06:17 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | trance, uplifting trance, ethereal/spacey |
| 44 | Sky People (The Star Connection) - Suno Voice | 2.0 | Vokal | 7.912 | 05:35 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | trance, uplifting trance, ethereal/spacey |
| 45 | The Medicine Wheel (Harmony of Six) - My Voice & Vivian | 1.0 | Vokal | 7.746 | 05:19 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Melodic Techno, Deep House, tribal-spiritual |
| 46 | The Medicine Wheel (Harmony of Six) - My Voice & Vivian | 2.0 | Vokal | 7.523 | 05:09 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Melodic Techno, Deep House, tribal-spiritual |
| 47 | The Medicine Wheel (Harmony of Six) - Suno Voice | 1.0 | Vokal | 8.501 | 05:42 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Melodic Techno, Deep House, downtempo spiritual |
| 48 | The Medicine Wheel (Harmony of Six) - Suno Voice | 2.0 | Vokal | 8.430 | 05:47 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Melodic Techno, Deep House, downtempo spiritual |
| 49 | The Fire in the Wire (Ancient Stories) - My Voice & Vivian | 1.0 | Vokal | 6.879 | 04:44 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Afro-Tech, tribal tech-house, deep tech-house |
| 50 | The Fire in the Wire (Ancient Stories) - My Voice & Vivian | 2.0 | Vokal | 6.960 | 04:49 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Afro-Tech, tribal tech-house, deep tech-house |
| 51 | The Fire in the Wire (Ancient Stories) - Suno Voice | 1.0 | Vokal | 6.870 | 04:36 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Afro-Tech, tech house, tribal house |
| 52 | The Fire in the Wire (Ancient Stories) - Suno Voice | 2.0 | Vokal | 7.149 | 04:56 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | Afro-Tech, tech house, tribal house |
| 53 | White Buffalo (The Great Peace) - My Voice & Vivian | 1.0 | Vokal | 7.450 | 05:13 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | melodic techno, emotional trance, ambient trance |
| 54 | White Buffalo (The Great Peace) - My Voice & Vivian | 2.0 | Vokal | 7.358 | 05:01 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | melodic techno, emotional trance, ambient trance |
| 55 | White Buffalo (The Great Peace) - Suno Voice | 1.0 | Vokal | 8.254 | 05:52 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | melodic techno, trance, ethereal cinematic |
| 56 | White Buffalo (The Great Peace) - Suno Voice | 2.0 | Vokal | 8.080 | 05:37 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | melodic techno, trance, ethereal cinematic |
| 57 | The Infinite Totem (Great Spirit Rising) - My Voice & Vivian | 1.0 | Vokal | 7.174 | 05:12 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | psy-trance, uplifting trance, spiritual electronic |
| 58 | The Infinite Totem (Great Spirit Rising) - My Voice & Vivian | 2.0 | Vokal | 7.429 | 04:59 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | psy-trance, uplifting trance, spiritual electronic |
| 59 | The Infinite Totem (Great Spirit Rising) - Suno Voice | 1.0 | Vokal | 7.368 | 05:09 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | psy-trance, psytrance, trance |
| 60 | The Infinite Totem (Great Spirit Rising) - Suno Voice | 2.0 | Vokal | 8.507 | 05:48 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | psy-trance, psytrance, trance |
| 61 | The Sacred Credits (Vision's End)" – Duett Edition | 1.0 | Vokal | 4.502 | 02:58 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | deep melodic techno, ambient, spoken word |
| 62 | The Sacred Credits (Vision's End)" – Duett Edition | 2.0 | Vokal | 4.930 | 03:07 | SCD 40 | NEON TOTEM: Digital Vision Quest | Psytrance, Techno, Trance, Afro Tech, House | 16.5.2026 | deep melodic techno, ambient, spoken word |
Weitere Informationen zu meiner KI-Musik findest du in meinen FAQ.
Titelbild: KI-Illustration von Kurt Michael Treichl
© Kurt Michael Treichl (AI Music Austria & KMT KI Media)