Midnight Canvas
♫ Dieses Album entführt dich auf eine fesselnde nächtliche Reise durch die Tiefen urbaner Mysterien und menschlicher Emotionen. Midnight Canvas verwebt schimmernden Synth-Pop, gefühlvollen R&B und introspektive Indie-Klanglandschaften zu lebendigen Klangbildern von Stadtlichtern, verborgenen Sehnsüchten und der stillen Kraft der Einsamkeit.
Jeder Track ist wie ein Pinselstrich auf einer weiten, atmosphärischen Leinwand und erkundet Themen wie Verbundenheit, Sehnsucht und die transformative Kraft der Nacht. Tauche ein in die packenden Geschichten und entdecke die Schönheit, die im Verborgenen lauert.
Dieses Musik-Album wurde am 23.11.2025 von Kurt Michael Treichl (KMT KI Media | AI Music Austria) mit der künstlichen Intelligenz „Suno“
produziert.
Darauf befinden sich 30 englische Tracks aus den Musik-Genres: Pop, Soul, Blues, Jazz.
Die offizielle Playliste meines Albums auf SoundCloud
Veröffentlichte Alben auf meinem SoundCloud-Profil streamen!
CD 193: 'Midnight Canvas' (Pop, Soul, Blues, Jazz) © Kurt Michael Treichl
Trackliste dieses Albums (anzeigen | verbergen)
Album #193 - "Midnight Canvas" © Kurt Michael Treichl
| # | Titel | V | Ins | Vok | MP3 (KB) | Länge | Album | Name | Genres | Produziert | Tags |
| 01 | Unstoppable Flame | 1.0 | Vokal | 4.157 | 02:53 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | pop, electronic, synthpop |
| 02 | Unstoppable Flame | 2.0 | Vokal | 3.510 | 02:20 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | pop, electronic, synthpop |
| 03 | City of Shadows | 1.0 | Vokal | 5.195 | 03:52 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | Indie-R&B, soul, jazz |
| 04 | City of Shadows | 2.0 | Vokal | 4.786 | 03:29 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | Indie-R&B, soul, jazz |
| 05 | Chasing Starlight | 1.0 | Vokal | 4.575 | 03:03 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | alternative pop, electronic, dream pop |
| 06 | Chasing Starlight | 2.0 | Vokal | 5.859 | 03:49 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | alternative pop, electronic, dream pop |
| 07 | Lost and Found | 1.0 | Vokal | 4.784 | 03:28 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | folk, pop, ballad |
| 08 | Lost and Found | 2.0 | Vokal | 4.680 | 03:09 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | folk, pop, ballad |
| 09 | Midnight Drive | 1.0 | Vokal | 3.121 | 02:03 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | pop, trap |
| 10 | Midnight Drive | 2.0 | Vokal | 3.981 | 02:45 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | pop, trap |
| 11 | New Dawn Coming | 1.0 | Vokal | 5.720 | 03:43 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | EDM, pop |
| 12 | New Dawn Coming | 2.0 | Vokal | 6.020 | 03:44 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | EDM, pop |
| 13 | Cosmic Dance | 1.0 | Vokal | 6.630 | 04:34 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | dream pop, shoegaze |
| 14 | Cosmic Dance | 2.0 | Vokal | 6.241 | 04:56 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | dream pop, shoegaze |
| 15 | City of Steel | 1.0 | Vokal | 2.888 | 02:02 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | conscious hip-hop, boom-bap, soul |
| 16 | City of Steel | 2.0 | Vokal | 3.577 | 02:22 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | conscious hip-hop, boom-bap, soul |
| 17 | Unseen No More | 1.0 | Vokal | 4.735 | 03:08 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | power pop, alternative rock, stadium rock |
| 18 | Unseen No More | 2.0 | Vokal | 4.449 | 02:56 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | power pop, alternative rock, stadium rock |
| 19 | Whispers in the Wind | 1.0 | Vokal | 4.383 | 03:13 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | acoustic pop, ballad |
| 20 | Whispers in the Wind | 2.0 | Vokal | 5.216 | 03:51 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | acoustic pop, ballad |
| 21 | Digital Dream | 1.0 | Vokal | 4.329 | 02:58 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | dark synth-pop, industrial, electronic |
| 22 | Digital Dream | 2.0 | Vokal | 4.469 | 03:02 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | dark synth-pop, industrial, electronic |
| 23 | Bloom in the Dust | 1.0 | Vokal | 5.228 | 03:57 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | alternative folk-rock, blues rock |
| 24 | Bloom in the Dust | 2.0 | Vokal | 4.288 | 03:07 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | alternative folk-rock, blues rock |
| 25 | Summit So High | 1.0 | Vokal | 3.546 | 02:12 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | future pop, electronic, synth-pop |
| 26 | Summit So High | 2.0 | Vokal | 3.551 | 02:19 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | future pop, electronic, synth-pop |
| 27 | Whispers in the Quiet | 1.0 | Vokal | 4.985 | 03:41 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | dark indie pop, ethereal pop, melancholic |
| 28 | Whispers in the Quiet | 2.0 | Vokal | 4.893 | 03:29 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | dark indie pop, ethereal pop, melancholic |
| 29 | Glow Like Gold | 1.0 | Vokal | 4.253 | 03:02 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | neo-soul, electronic, R&B |
| 30 | Glow Like Gold | 2.0 | Vokal | 3.933 | 02:42 | CD 193 | Midnight Canvas | Pop, Soul, Blues, Jazz | 23.11.2025 | neo-soul, electronic, R&B |
Weitere Informationen zu meiner KI-Musik findest du in meinen FAQ.
Titelbild: KI-Illustration von Kurt Michael Treichl
© Kurt Michael Treichl (AI Music Austria & KMT KI Media)
Diese Seite auf deiner Plattform teilen.