Living to Die
♫ Kein Album für den leichten Konsum. Es ist ein Requiem für die Ungehörten – eine düstere, aber notwendige Reise zu jenen Seelen, deren Schicksal besiegelt war, bevor es begann. Von der industriellen Kälte einer Legebatterie bis zum staubigen Grab eines Kindersoldaten: Jeder Song leiht denen eine Stimme, die verstummten, bevor sie schreien konnten. Musikalisch vielfältig, lyrisch brutal ehrlich und tief berührend, fordert dieses Werk den Hörer auf, hinzusehen, wo andere wegsehen. Ein Mahnmal aus Klang und Wort.
Dieses Musik-Album wurde am 21.01.2026 von Kurt Michael Treichl (KMT KI Media | AI Music Austria) mit der künstlichen Intelligenz „Suno“
produziert.
Darauf befinden sich 30 englische Tracks aus den Musik-Genres: Rock, Pop, Folk, Ambient.
Die offizielle Playliste meines Albums auf SoundCloud
Veröffentlichte Alben auf meinem SoundCloud-Profil streamen!
CD 210: 'Living to Die' (Rock, Pop, Folk, Ambient) © Kurt Michael Treichl
Trackliste dieses Albums (anzeigen | verbergen)
Album #210 - "Living to Die" © Kurt Michael Treichl
| # | Titel | V | Ins | Vok | MP3 (KB) | Länge | Album | Name | Genres | Produziert | Tags |
| 01 | Yellow Fluff | 1.0 | Vokal | 6.377 | 04:39 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | industrial, dark ambient |
| 02 | Yellow Fluff | 2.0 | Vokal | 5.374 | 04:07 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | industrial, dark ambient |
| 03 | Cradle of Dust | 1.0 | Vokal | 7.627 | 05:47 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | cinematic, orchestral |
| 04 | Cradle of Dust | 2.0 | Vokal | 7.830 | 05:47 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | cinematic, orchestral |
| 05 | Gravity's Debt | 1.0 | Vokal | 7.655 | 05:24 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | Post-Rock, Shoegaze |
| 06 | Gravity's Debt | 2.0 | Vokal | 8.114 | 05:44 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | Post-Rock, Shoegaze |
| 07 | Veal Crate 409 | 1.0 | Vokal | 5.927 | 04:34 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | folk, acoustic |
| 08 | Veal Crate 409 | 2.0 | Vokal | 5.786 | 04:24 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | folk, acoustic |
| 09 | Castles of Sand | 1.0 | Vokal | 6.075 | 04:43 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | world fusion |
| 10 | Castles of Sand | 2.0 | Vokal | 7.086 | 05:17 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | world fusion |
| 11 | Into the Fire | 1.0 | Vokal | 7.260 | 05:21 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | rock, ballad |
| 12 | Into the Fire | 2.0 | Vokal | 6.060 | 04:22 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | rock, ballad |
| 13 | Silken Shroud | 1.0 | Vokal | 6.640 | 04:29 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | synthpop, electronic |
| 14 | Silken Shroud | 2.0 | Vokal | 6.097 | 04:08 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | synthpop, electronic |
| 15 | The Last Hit | 1.0 | Vokal | 6.593 | 04:49 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | grunge, alternative rock |
| 16 | The Last Hit | 2.0 | Vokal | 5.889 | 04:24 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | grunge, alternative rock |
| 17 | Driftwood | 1.0 | Vokal | 5.477 | 04:14 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | folk, singer-songwriter |
| 18 | Driftwood | 2.0 | Vokal | 5.348 | 04:03 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | folk, singer-songwriter |
| 19 | Crimson Coat | 1.0 | Vokal | 6.689 | 05:07 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | Gothic Metal |
| 20 | Crimson Coat | 2.0 | Vokal | 6.213 | 04:16 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | Gothic Metal |
| 21 | The Silent Star | 1.0 | Vokal | 6.499 | 04:41 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | Ambient, Piano |
| 22 | The Silent Star | 2.0 | Vokal | 4.837 | 03:43 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | Ambient, Piano |
| 23 | Toy Soldiers | 1.0 | Vokal | 5.087 | 03:42 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | Martial Industrial |
| 24 | Toy Soldiers | 2.0 | Vokal | 5.903 | 04:04 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | Martial Industrial |
| 25 | Subject Number 5 | 1.0 | Vokal | 4.371 | 02:55 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | glitch, industrial, electronic |
| 26 | Subject Number 5 | 2.0 | Vokal | 4.675 | 03:05 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | glitch, industrial, electronic |
| 27 | Concrete Flower | 1.0 | Vokal | 4.056 | 03:04 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | Latin Urban, acoustic guitar, raw vocals |
| 28 | Concrete Flower | 2.0 | Vokal | 4.139 | 02:49 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | Latin Urban, acoustic guitar, raw vocals |
| 29 | The Great Cycle | 1.0 | Vokal | 7.116 | 04:49 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | symphonic metal |
| 30 | The Great Cycle | 2.0 | Vokal | 6.492 | 04:29 | CD 210 | Living to Die | Rock, Pop, Folk, Ambient | 21.1.2025 | symphonic metal |
Weitere Informationen zu meiner KI-Musik findest du in meinen FAQ.
Titelbild: KI-Illustration von Kurt Michael Treichl
© Kurt Michael Treichl (AI Music Austria & KMT KI Media)
Diese Seite auf deiner Plattform teilen.