Country meets the Beat
♫ Ein Album welches eine innovative Fusion aus traditionellen Country-Elementen und modernen Techno- sowie Trance-Rhythmen vereint. Kurt Michael Treichl kombiniert dabei akustische Klänge und klassischen Gesang mit treibenden elektronischen Beats und Synthesizern. Das Ergebnis ist eine energiegeladene Klanglandschaft, die von „Techno Rodeos“ bis hin zu digitalen Grenzgebieten reicht.
Dieses Album wurde am 15.01.2025 von Kurt Michael Treichl „KMT KI Media“ mit der künstlichen Intelligenz „Suno“
produziert. Darauf befinden sich 34 Tracks aus den Musik-Genres: Country/Trance-Techno Fusion.
YouTube-Video [Vision Edition (1.0)]
YouTube-Video [Echoes Edition (2.0)]
Trackliste dieses Albums (anzeigen | verbergen)
Album #20 - "Country meets the Beat" © Kurt Michael Treichl
| # | Titel | V | Ins | Vok | MP3 (KB) | Länge | Album | Name | Genres | Produziert | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Country Dawn | 1.0 | Instrumental | 6.523 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | accoustic with techno elements, techno, country dawn, country, melodic |
| 02 | Country Dawn | 2.0 | Instrumental | 4.132 | 02:22 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | accoustic with techno elements, techno, country dawn, country, melodic |
| 03 | Neon Prairie | 1.0 | Vokal | 6.036 | 03:43 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | beats, trance, country, electro-pop fusion, vocal |
| 04 | Neon Prairie | 2.0 | Vokal | 6.292 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | beats, trance, country, electro-pop fusion, vocal |
| 05 | Techno Rodeo | 1.0 | Instrumental | 6.291 | 03:54 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | high-energy, electric, rock, electronic, techno |
| 06 | Techno Rodeo | 2.0 | Instrumental | 6.387 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | high-energy, electric, rock, electronic, techno |
| 07 | Electric Saddle | 1.0 | Vokal | 5.641 | 03:27 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | electric, country, techno-infused, techno, vocal-driven, vocal |
| 08 | Electric Saddle | 2.0 | Vokal | 6.300 | 03:58 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | electric, country, techno-infused, techno, vocal-driven, vocal |
| 09 | Synth Ranch | 1.0 | Instrumental | 4.939 | 02:57 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | instrumental, country, electronic |
| 10 | Synth Ranch | 2.0 | Instrumental | 3.443 | 01:53 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | instrumental, country, electronic |
| 11 | Digital Cowboy | 1.0 | Vokal | 3.948 | 02:14 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | beats, electro-country, country, electro, techno, blending traditional cowboy vocals with modern techno beats |
| 12 | Digital Cowboy | 2.0 | Vokal | 4.115 | 02:21 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | beats, electro-country, country, electro, techno, blending traditional cowboy vocals with modern techno beats |
| 13 | Barn Rave | 1.0 | Instrumental | 6.325 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | barn dance vibe, trance, dance, mandolin |
| 14 | Barn Rave | 2.0 | Instrumental | 5.903 | 03:38 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | barn dance vibe, trance, dance, mandolin |
| 15 | Cyber Lasso | 1.0 | Vokal | 4.993 | 02:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | country, rapid, country storytelling vocals, dynamic energy, rap, rapid techno rhythms, dynamic, techno |
| 16 | Cyber Lasso | 2.0 | Vokal | 4.432 | 02:35 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | country, rapid, country storytelling vocals, dynamic energy, rap, rapid techno rhythms, dynamic, techno |
| 17 | Eclipse Trail | 1.0 | Instrumental | 4.800 | 02:51 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | uplifting, synth, guitar, instrumental |
| 18 | Eclipse Trail | 2.0 | Instrumental | 6.328 | 03:56 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | uplifting, synth, guitar, instrumental |
| 19 | Twilight Hoedown | 1.0 | Vokal | 5.121 | 03:04 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | dynamic, dance, trance, vocal, country roots, trance vibes, country |
| 20 | Twilight Hoedown | 2.0 | Vokal | 5.151 | 03:06 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | dynamic, dance, trance, vocal, country roots, trance vibes, country |
| 21 | Harmony Ranch | 1.0 | Instrumental | 6.096 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | accoustic strings, techno, serene instrumental fusion, harmony, ambient techno, accoustic, ambient |
| 22 | Harmony Ranch | 2.0 | Instrumental | 6.118 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | accoustic strings, techno, serene instrumental fusion, harmony, ambient techno, accoustic, ambient |
| 23 | Pioneer Pulse | 1.0 | Vokal | 5.481 | 03:20 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | electronic, traditional vocals, electronic beats, pioneering soundscape, beats |
| 24 | Pioneer Pulse | 2.0 | Vokal | 6.410 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | electronic, traditional vocals, electronic beats, pioneering soundscape, beats |
| 25 | Digital Frontier | 1.0 | Instrumental | 6.737 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | electronic, harmonic, techno-groove, techno |
| 26 | Digital Frontier | 2.0 | Instrumental | 6.618 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | electronic, harmonic, techno-groove, techno |
| 27 | Echo Canyon | 1.0 | Vokal | 4.546 | 02:40 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | vocal, techno, electronic, vibrant |
| 28 | Echo Canyon | 2.0 | Vokal | 6.243 | 03:52 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | vocal, techno, electronic, vibrant |
| 29 | Rhythm Run | 1.0 | Instrumental | 6.528 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | energetic, trance, fusion, beats, exciting, electronic |
| 30 | Rhythm Run | 2.0 | Instrumental | 6.513 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | energetic, trance, fusion, beats, exciting, electronic |
| 31 | Neon Prairie Nights | 1.0 | Vokal | 5.900 | 03:38 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | accoustic, country, techno, trance, beats, country-techno fusion |
| 32 | Neon Prairie Nights | 2.0 | Vokal | 5.910 | 03:38 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | accoustic, country, techno, trance, beats, country-techno fusion |
| 33 | Country Dawn | 3.0 | Instrumental | 4.229 | 02:26 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | accoustic, country, techno, country dawn, melodic |
| 34 | Eclipse Trail | 3.0 | Instrumental | 6.198 | 03:59 | CD 20 | Country meets the Beat | Country/Trance-Techno Fusion | 15.1.2025 | instrumental, guitar and synth, uplifting |
Weitere Informationen zu meiner KI-Musik findest du in meinen FAQ.
Titelbild: KI-Illustration von Kurt Michael Treichl
© Kurt Michael Treichl (AI Music Austria & KMT KI Media)