Spezial-Album: Eternal Eclipse
Das Spezial-Album: Eternal Eclipse wurde am 19.03.2025 von Kurt Michael Treichl „KMT KI Media“ mit der künstlichen Intelligenz „Suno“ produziert. Darauf befinden sich 62 Tracks (Megamix) aus den Musik-Genres: Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop.
YouTube-Video von „Eternal Eclipse“ von Kurt Michael Treichl
oder alle Videos auf meinem YouTube-Kanal entdecken!
Die offizielle Playliste meines Albums auf SoundCloud
oder alle meine Alben auf meinem SoundCloud-Profil abchecken!
Special Album #16 - "Eternal Eclipse" © Kurt Michael Treichl
# | Titel | V | Ins | Vok | MP3 (KB) | Länge | Album | Name | Genres | Produziert | Tags |
---|---|---|---|---|---|---|---|---|---|---|
01 | Midnight Cathedral | 1.0 | Vokal | 5.850 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | ethereal, vocal, haunting, gothic |
02 | Midnight Cathedral | 2.0 | Vokal | 5.776 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | ethereal, vocal, haunting, gothic |
03 | Echoes of the Night | 1.0 | Instrumental | 5.913 | 03:54 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | atmospheric, ballad, mystical |
04 | Echoes of the Night | 2.0 | Instrumental | 4.800 | 03:06 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | atmospheric, ballad, mystical |
05 | Veil of Shadows | 1.0 | Vokal | 5.458 | 03:34 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | haunting, alternative pop, vocal, enigmatic |
06 | Veil of Shadows | 2.0 | Vokal | 5.556 | 03:38 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | haunting, alternative pop, vocal, enigmatic |
07 | Eternal Twilight | 1.0 | Instrumental | 5.634 | 03:42 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | cinematic, orchestral, ethereal |
08 | Eternal Twilight | 2.0 | Instrumental | 6.053 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | cinematic, orchestral, ethereal |
09 | Serenade of the Lost | 1.0 | Vokal | 4.856 | 03:08 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | haunting, vocal, ballad, soulful |
10 | Serenade of the Lost | 2.0 | Vokal | 5.601 | 03:47 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | haunting, vocal, ballad, soulful |
11 | Dance of the Spirits | 1.0 | Instrumental | 6.019 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | otherwordly, ethereal, dance, rhythmic |
12 | Dance of the Spirits | 2.0 | Instrumental | 6.155 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | otherwordly, ethereal, dance, rhythmic |
13 | Cryptic Whispers | 1.0 | Vokal | 4.979 | 03:14 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, alternative rock, ethereal, moody |
14 | Cryptic Whispers | 2.0 | Vokal | 4.911 | 03:11 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, alternative rock, ethereal, moody |
15 | Moonlit Descent | 1.0 | Instrumental | 5.115 | 03:20 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | dreamy, accoustic, ethereal |
16 | Moonlit Descent | 2.0 | Instrumental | 3.869 | 02:26 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | dreamy, accoustic, ethereal |
17 | Chamber of Secrets | 1.0 | Vokal | 5.240 | 03:25 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | emotional, ballad, cinematic, vocal ballad, vocal |
18 | Chamber of Secrets | 2.0 | Vokal | 4.647 | 03:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | emotional, ballad, cinematic, vocal ballad, vocal |
19 | Silent Fortress | 1.0 | Instrumental | 5.057 | 03:17 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | soulful, epic, atmospheric |
20 | Silent Fortress | 2.0 | Instrumental | 4.442 | 02:51 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | soulful, epic, atmospheric |
21 | Mystic Fog | 1.0 | Vokal | 4.858 | 03:09 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | atmospheric, ethereal, vocal, moody |
22 | Mystic Fog | 2.0 | Vokal | 5.438 | 03:33 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | atmospheric, ethereal, vocal, moody |
23 | Eclipse of the Heart | 1.0 | Vokal | 4.266 | 02:43 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, reflective, soulful, anthemic |
24 | Eclipse of the Heart | 2.0 | Vokal | 4.982 | 03:14 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, reflective, soulful, anthemic |
25 | Shadow Dancer | 1.0 | Instrumental | 5.888 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | dance, hypnotic, ethereal, dance-pop |
26 | Shadow Dancer | 2.0 | Instrumental | 4.713 | 03:02 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | dance, hypnotic, ethereal, dance-pop |
27 | Winds of Fate | 1.0 | Vokal | 5.869 | 03:52 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | atmospheric, anthemic, rock, vocal |
28 | Winds of Fate | 2.0 | Vokal | 5.583 | 03:39 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | atmospheric, anthemic, rock, vocal |
29 | Dark Enchantment | 1.0 | Instrumental | 6.017 | 03:56 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | atmospheric, soulful, mystical |
30 | Dark Enchantment | 2.0 | Instrumental | 5.888 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | atmospheric, soulful, mystical |
31 | Thorns and Roses | 1.0 | Vokal | 5.129 | 03:20 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | emotive, dramatic, pop, vocal |
32 | Thorns and Roses | 2.0 | Vokal | 4.523 | 02:54 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | emotive, dramatic, pop, vocal |
33 | Catacomb Reverie | 1.0 | Instrumental | 6.053 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | haunting, atmpspheric, slow tempo |
34 | Catacomb Reverie | 2.0 | Instrumental | 5.349 | 03:30 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | haunting, atmpspheric, slow tempo |
35 | Phantom Melody | 1.0 | Vokal | 5.792 | 03:48 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, haunting, ethereal, ballad |
36 | Phantom Melody | 2.0 | Vokal | 5.925 | 03:54 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, haunting, ethereal, ballad |
37 | Nocturnal Tide | 1.0 | Instrumental | 5.327 | 03:29 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | cinematic, instrumental, ambient |
38 | Nocturnal Tide | 2.0 | Instrumental | 4.926 | 03:11 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | cinematic, instrumental, ambient |
39 | Whispering Woods | 1.0 | Vokal | 5.446 | 03:34 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, atmospheric, ethereal, haunting |
40 | Whispering Woods | 2.0 | Vokal | 5.935 | 03:55 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, atmospheric, ethereal, haunting |
41 | Lost in Time | 1.0 | Instrumental | 6.004 | 03:58 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | orchestral, ambient, experimental, rap |
42 | Lost in Time | 2.0 | Instrumental | 5.727 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | orchestral, ambient, experimental, rap |
43 | Celestial Mourning | 1.0 | Vokal | 4.576 | 02:57 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | ballad, vocal, emotional, orchestral, vocal ballad |
44 | Celestial Mourning | 2.0 | Vokal | 5.945 | 03:55 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | ballad, vocal, emotional, orchestral, vocal ballad |
45 | Dust of Ages | 1.0 | Instrumental | 3.564 | 02:13 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | timeless, symphonic, epic |
46 | Dust of Ages | 2.0 | Instrumental | 4.809 | 03:06 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | timeless, symphonic, epic |
47 | Fallen Angel | 1.0 | Vokal | 5.577 | 03:39 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | ethereal, vocal, fallen angel, dreamy, atmospheric |
48 | Fallen Angel | 2.0 | Vokal | 5.583 | 03:39 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | ethereal, vocal, fallen angel, dreamy, atmospheric |
49 | Labyrinth of Dreams | 1.0 | Instrumental | 6.005 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | electronic, ambient, complex, ethereal |
50 | Labyrinth of Dreams | 2.0 | Instrumental | 5.947 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | electronic, ambient, complex, ethereal |
51 | Screts of the Abyss | 1.0 | Vokal | 4.880 | 03:10 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, melodic, haunting, mystical |
52 | Screts of the Abyss | 2.0 | Vokal | 5.114 | 03:19 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, melodic, haunting, mystical |
53 | Gothic Elegy | 1.0 | Instrumental | 4.435 | 02:51 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | classical, orchestral, somber |
54 | Gothic Elegy | 2.0 | Instrumental | 5.741 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | classical, orchestral, somber |
55 | Crimson Horizon | 1.0 | Vokal | 5.626 | 03:41 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | alternative, vocal, haunting, ethereal |
56 | Crimson Horizon | 2.0 | Vokal | 5.980 | 03:56 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | alternative, vocal, haunting, ethereal |
57 | Sapphire Night | 1.0 | Instrumental | 4.444 | 02:51 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | dreamy, soft ballad, ethereal |
58 | Sapphire Night | 2.0 | Instrumental | 5.336 | 03:29 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | dreamy, soft ballad, ethereal |
59 | Weins of the Earth | 1.0 | Vokal | 4.578 | 02:57 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, ethereal, epic, haunting |
60 | Weins of the Earth | 2.0 | Vokal | 4.020 | 02:33 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | vocal, ethereal, epic, haunting |
61 | Lost in Time | 3.0 | Instrumental | 5.999 | 04:00 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | rap, cinematic, introspective, atmospheric |
62 | Sapphire Night | 3.0 | Instrumental | 3.100 | 01:54 | SCD 16 | Eternal Eclipse (Megamix) | Ambient, Electronic, Gothic, Orchestral, Piano, Alternative Pop | 19.3.2025 | ambient, reflective, atmospheric |
Lizenzinformationen
Kommerzielle Nutzung nur nach Absprache. Private Nutzung unter Namensnennung kostenlos. Die Nutzungsbedingungen findest du in den FAQ und auf meiner KMT.Zone.
Deine Meinung zählt!
Hinterlasse einen Kommentar und teile mir deine Eindrücke mit! Ich freue mich über konstruktive Kritik, Lob, Verbesserungsvorschläge und neue Musikideen. Alternativ kannst du mich bei Fragen, Anregungen oder Kritik, kontaktieren.
Viel Spaß beim Stöbern und Entdecken!
© Kurt Michael Treichl (KMT KI Media | AI Music Austria) – Titelbild: KI-Illustration von Kurt Michael Treichl